Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 4 | 1513 | 378.3 |
AIK | 3 | 1075 | 358.3 |
Predators | 3 | 1045 | 348.3 |
Black Knights | 3 | 943 | 314.3 |
Crusaders | 3 | 854 | 284.7 |
Vikings | 3 | 809 | 269.7 |
Royal Crowns | 2 | 532 | 266.0 |
Towers | 3 | 506 | 168.7 |
Griffins | 4 | 576 | 144.0 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 4 | 1088 | 272.0 |
AIK | 3 | 691 | 230.3 |
Predators | 3 | 672 | 224.0 |
Crusaders | 3 | 612 | 204.0 |
Vikings | 3 | 490 | 163.3 |
Royal Crowns | 2 | 320 | 160.0 |
Black Knights | 3 | 369 | 123.0 |
Griffins | 4 | 472 | 118.0 |
Towers | 3 | 283 | 94.3 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 3 | 574 | 191.3 |
AIK | 3 | 384 | 128.0 |
Predators | 3 | 373 | 124.3 |
Mean Machines | 4 | 425 | 106.3 |
Vikings | 3 | 319 | 106.3 |
Royal Crowns | 2 | 212 | 106.0 |
Crusaders | 3 | 242 | 80.7 |
Towers | 3 | 223 | 74.3 |
Griffins | 4 | 104 | 26.0 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
AIK | 3 | 106 | 35.3 |
Crusaders | 3 | 106 | 35.3 |
Black Knights | 3 | 106 | 35.3 |
Mean Machines | 4 | 140 | 35.0 |
Predators | 3 | 69 | 23.0 |
Vikings | 3 | 69 | 23.0 |
Royal Crowns | 2 | 31 | 15.5 |
Griffins | 4 | 30 | 7.5 |
Towers | 3 | 20 | 6.7 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
Predators | 3 | 01:21:09 | 27:03 | 56.4 |
Vikings | 3 | 01:15:32 | 25:10 | 52.5 |
AIK | 3 | 01:14:44 | 24:54 | 51.9 |
Towers | 3 | 01:14:03 | 24:41 | 51.4 |
Royal Crowns | 2 | 00:48:58 | 24:29 | 51.0 |
Crusaders | 3 | 01:11:56 | 23:58 | 50.0 |
Mean Machines | 4 | 01:35:19 | 23:49 | 49.6 |
Griffins | 4 | 01:27:20 | 21:50 | 45.5 |
Black Knights | 3 | 01:02:59 | 20:59 | 43.7 |
% Plays Passing
TEAM | G | % |
---|---|---|
Mean Machines | 4 | 63.5 |
Predators | 3 | 60.4 |
Vikings | 3 | 58.7 |
AIK | 3 | 55.9 |
Crusaders | 3 | 55.8 |
Towers | 3 | 49.0 |
Griffins | 4 | 48.2 |
Black Knights | 3 | 43.9 |
Royal Crowns | 2 | 39.6 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Crusaders | 3 | 62.6 |
AIK | 3 | 63.6 |
Towers | 3 | 64.9 |
Griffins | 4 | 65.1 |
Mean Machines | 4 | 65.5 |
Vikings | 3 | 66.1 |
Predators | 3 | 66.9 |
Royal Crowns | 2 | 67.2 |
Black Knights | 3 | 71.8 |