Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 8 | 3088 | 386.0 |
Black Knights | 8 | 2956 | 369.5 |
Predators | 8 | 2848 | 356.0 |
Crusaders | 8 | 2744 | 343.0 |
Royal Crowns | 8 | 2565 | 320.6 |
AIK | 8 | 2458 | 307.3 |
Towers | 8 | 1838 | 229.8 |
Vikings | 8 | 1769 | 221.1 |
Griffins | 8 | 1479 | 184.9 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 8 | 2198 | 274.8 |
Predators | 8 | 1936 | 242.0 |
Crusaders | 8 | 1871 | 233.9 |
AIK | 8 | 1770 | 221.3 |
Royal Crowns | 8 | 1591 | 198.9 |
Black Knights | 8 | 1576 | 197.0 |
Griffins | 8 | 1073 | 134.1 |
Vikings | 8 | 1053 | 131.6 |
Towers | 8 | 915 | 114.4 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 8 | 1380 | 172.5 |
Royal Crowns | 8 | 974 | 121.8 |
Towers | 8 | 923 | 115.4 |
Predators | 8 | 912 | 114.0 |
Mean Machines | 8 | 890 | 111.3 |
Crusaders | 8 | 873 | 109.1 |
Vikings | 8 | 716 | 89.5 |
AIK | 8 | 688 | 86.0 |
Griffins | 8 | 406 | 50.8 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 8 | 295 | 36.9 |
Black Knights | 8 | 292 | 36.5 |
Predators | 8 | 223 | 27.9 |
Mean Machines | 8 | 221 | 27.6 |
Royal Crowns | 8 | 214 | 26.8 |
AIK | 8 | 174 | 21.8 |
Vikings | 8 | 130 | 16.3 |
Griffins | 8 | 129 | 16.1 |
Towers | 8 | 106 | 13.3 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
Towers | 8 | 03:27:25 | 25:55 | 54.0 |
Mean Machines | 8 | 03:26:11 | 25:46 | 53.7 |
Vikings | 8 | 03:16:54 | 24:36 | 51.3 |
Crusaders | 8 | 03:16:17 | 24:32 | 51.1 |
AIK | 8 | 03:16:00 | 24:30 | 51.0 |
Predators | 8 | 03:11:32 | 23:56 | 49.9 |
Black Knights | 8 | 03:10:15 | 23:46 | 49.5 |
Griffins | 8 | 02:55:33 | 21:56 | 45.7 |
Royal Crowns | 8 | 02:54:14 | 21:46 | 45.4 |
% Plays Passing
TEAM | G | % |
---|---|---|
Mean Machines | 8 | 61.5 |
Predators | 8 | 57.1 |
Crusaders | 8 | 57.0 |
AIK | 8 | 56.9 |
Vikings | 8 | 51.8 |
Royal Crowns | 8 | 50.0 |
Towers | 8 | 48.4 |
Griffins | 8 | 44.2 |
Black Knights | 8 | 44.0 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Griffins | 8 | 64.1 |
Crusaders | 8 | 65 |
Towers | 8 | 65 |
Black Knights | 8 | 65.9 |
Mean Machines | 8 | 66.2 |
AIK | 8 | 67.1 |
Vikings | 8 | 67.8 |
Predators | 8 | 67.9 |
Royal Crowns | 8 | 68.1 |