Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 3 | 1186 | 395.3 |
Crusaders | 3 | 1133 | 377.7 |
Mean Machines | 3 | 909 | 303.0 |
86ers | 3 | 408 | 136.0 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 3 | 968 | 322.7 |
Crusaders | 3 | 873 | 291.0 |
Mean Machines | 3 | 471 | 157.0 |
86ers | 3 | 271 | 90.3 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 3 | 438 | 146.0 |
Crusaders | 3 | 260 | 86.7 |
Black Knights | 3 | 218 | 72.7 |
86ers | 3 | 137 | 45.7 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 3 | 111 | 37.0 |
Black Knights | 3 | 109 | 36.3 |
Mean Machines | 3 | 87 | 29.0 |
86ers | 3 | 0 | 0.0 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
86ers | 3 | 01:30:58 | 30:19 | 63.2 |
Black Knights | 3 | 01:08:12 | 22:44 | 47.4 |
Crusaders | 3 | 01:04:52 | 21:37 | 45.0 |
Mean Machines | 3 | 01:03:56 | 21:18 | 44.4 |
% Plays Passing
TEAM | G | % |
---|---|---|
Black Knights | 3 | 58.2 |
Crusaders | 3 | 56.0 |
86ers | 3 | 50.7 |
Mean Machines | 3 | 41.0 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Crusaders | 3 | 54 |
Mean Machines | 3 | 57 |
Black Knights | 3 | 61.7 |
86ers | 3 | 67.8 |