Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 6 | 2128 | 354.7 |
Mean Machines | 5 | 1491 | 298.2 |
Black Knights | 6 | 1163 | 193.8 |
86ers | 5 | 787 | 157.4 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 5 | 1082 | 216.4 |
Crusaders | 6 | 1104 | 184.0 |
86ers | 5 | 675 | 135.0 |
Black Knights | 6 | 528 | 88.0 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 6 | 1024 | 170.7 |
Black Knights | 6 | 635 | 105.8 |
Mean Machines | 5 | 409 | 81.8 |
86ers | 5 | 112 | 22.4 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 6 | 183 | 30.5 |
Mean Machines | 5 | 155 | 31.0 |
Black Knights | 6 | 54 | 9.0 |
86ers | 5 | 51 | 10.2 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
86ers | 5 | 02:06:42 | 25:20 | 52.8 |
Mean Machines | 5 | 02:02:42 | 24:32 | 51.1 |
Black Knights | 6 | 02:20:15 | 23:22 | 48.7 |
Crusaders | 6 | 02:10:55 | 21:49 | 45.5 |
% Plays Passing
TEAM | G | % |
---|---|---|
Mean Machines | 5 | 56.1 |
86ers | 5 | 49.4 |
Crusaders | 6 | 47.7 |
Black Knights | 6 | 41.2 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Mean Machines | 5 | 58.9 |
86ers | 5 | 62.3 |
Crusaders | 6 | 62.7 |
Black Knights | 6 | 66.6 |