First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 7 | 136 | 45 | 69 | 22 |
Crusaders | 7 | 133 | 52 | 68 | 13 |
Predators | 7 | 128 | 44 | 63 | 21 |
AIK | 7 | 120 | 38 | 61 | 21 |
Black Knights | 7 | 117 | 62 | 44 | 11 |
Royal Crowns | 7 | 111 | 45 | 55 | 11 |
Towers | 7 | 101 | 40 | 39 | 22 |
Vikings | 7 | 87 | 39 | 36 | 12 |
Griffins | 8 | 86 | 21 | 45 | 20 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 7 | 73 | 34 | 46.6 |
Crusaders | 7 | 71 | 33 | 46.5 |
AIK | 7 | 89 | 36 | 40.4 |
Mean Machines | 7 | 71 | 28 | 39.4 |
Predators | 7 | 74 | 24 | 32.4 |
Towers | 7 | 96 | 30 | 31.3 |
Vikings | 7 | 73 | 21 | 28.8 |
Royal Crowns | 7 | 65 | 16 | 24.6 |
Griffins | 8 | 74 | 17 | 23.0 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 7 | 17 | 11 | 64.7 |
AIK | 7 | 17 | 9 | 52.9 |
Black Knights | 7 | 19 | 10 | 52.6 |
Royal Crowns | 7 | 24 | 12 | 50.0 |
Vikings | 7 | 17 | 7 | 41.2 |
Predators | 7 | 23 | 9 | 39.1 |
Griffins | 8 | 15 | 5 | 33.3 |
Towers | 7 | 34 | 9 | 26.5 |
Mean Machines | 7 | 19 | 5 | 26.3 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Vikings | 7 | 34 | 297 |
Crusaders | 7 | 45 | 405 |
Mean Machines | 7 | 49 | 418 |
Black Knights | 7 | 39 | 447 |
Towers | 7 | 54 | 477 |
Royal Crowns | 7 | 57 | 493 |
AIK | 7 | 58 | 513 |
Griffins | 8 | 63 | 607 |
Predators | 7 | 80 | 976 |