First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 6 | 109 | 37 | 66 | 6 |
Black Knights | 5 | 76 | 25 | 42 | 9 |
Crusaders | 5 | 69 | 24 | 33 | 12 |
Royal Crowns | 5 | 68 | 29 | 32 | 7 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 6 | 57 | 27 | 47.4 |
Black Knights | 5 | 75 | 28 | 37.3 |
Crusaders | 5 | 61 | 21 | 34.4 |
Royal Crowns | 5 | 53 | 18 | 34.0 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 5 | 14 | 10 | 71.4 |
Mean Machines | 6 | 10 | 6 | 60.0 |
Royal Crowns | 5 | 12 | 4 | 33.3 |
Crusaders | 5 | 10 | 3 | 30.0 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Mean Machines | 6 | 34 | 289 |
Crusaders | 5 | 44 | 344 |
Royal Crowns | 5 | 50 | 424 |
Black Knights | 5 | 43 | 449 |