First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Crusaders | 3 | 52 | 16 | 36 | 0 |
Black Knights | 3 | 50 | 10 | 35 | 5 |
Mean Machines | 3 | 46 | 23 | 20 | 3 |
86ers | 3 | 28 | 12 | 10 | 6 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 3 | 25 | 11 | 44.0 |
Black Knights | 3 | 35 | 12 | 34.3 |
Mean Machines | 3 | 23 | 7 | 30.4 |
86ers | 3 | 29 | 2 | 6.9 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 3 | 9 | 7 | 77.8 |
Crusaders | 3 | 9 | 4 | 44.4 |
Mean Machines | 3 | 8 | 3 | 37.5 |
86ers | 3 | 14 | 5 | 35.7 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
86ers | 3 | 14 | 79 |
Crusaders | 3 | 12 | 159 |
Mean Machines | 3 | 29 | 238 |
Black Knights | 3 | 25 | 316 |