First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 6 | 93 | 39 | 48 | 6 |
Crusaders | 6 | 84 | 31 | 42 | 11 |
Black Knights | 6 | 74 | 32 | 24 | 18 |
86ers | 6 | 66 | 28 | 26 | 12 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 6 | 74 | 32 | 43.2 |
Crusaders | 6 | 66 | 22 | 33.3 |
Black Knights | 6 | 68 | 18 | 26.5 |
86ers | 6 | 73 | 19 | 26.0 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 6 | 14 | 8 | 57.1 |
Black Knights | 6 | 9 | 5 | 55.6 |
Crusaders | 6 | 20 | 8 | 40.0 |
86ers | 6 | 25 | 7 | 28.0 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Crusaders | 6 | 39 | 338 |
Black Knights | 6 | 43 | 367 |
86ers | 6 | 51 | 383 |
Mean Machines | 6 | 51 | 542 |