First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Crusaders | 6 | 102 | 48 | 45 | 9 |
Mean Machines | 5 | 71 | 17 | 48 | 6 |
Black Knights | 6 | 66 | 31 | 25 | 10 |
86ers | 5 | 51 | 15 | 33 | 3 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 5 | 55 | 22 | 40.0 |
Crusaders | 6 | 59 | 21 | 35.6 |
Black Knights | 6 | 64 | 19 | 29.7 |
86ers | 5 | 58 | 13 | 22.4 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 5 | 4 | 2 | 50.0 |
86ers | 5 | 12 | 5 | 41.7 |
Crusaders | 6 | 23 | 7 | 30.4 |
Black Knights | 6 | 21 | 3 | 14.3 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Crusaders | 6 | 36 | 285 |
Mean Machines | 5 | 40 | 319 |
86ers | 5 | 38 | 400 |
Black Knights | 6 | 47 | 447 |