First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Royal Crowns | 4 | 77 | 38 | 29 | 10 |
Mean Machines | 4 | 69 | 14 | 50 | 5 |
Black Knights | 4 | 57 | 17 | 30 | 10 |
Crusaders | 4 | 50 | 19 | 18 | 13 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Royal Crowns | 4 | 44 | 21 | 47.7 |
Mean Machines | 4 | 37 | 17 | 45.9 |
Black Knights | 4 | 49 | 17 | 34.7 |
Crusaders | 4 | 43 | 11 | 25.6 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Royal Crowns | 4 | 14 | 6 | 42.9 |
Mean Machines | 4 | 7 | 2 | 28.6 |
Black Knights | 4 | 11 | 3 | 27.3 |
Crusaders | 4 | 8 | 1 | 12.5 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Mean Machines | 4 | 23 | 234 |
Crusaders | 4 | 35 | 285 |
Black Knights | 4 | 32 | 305 |
Royal Crowns | 4 | 34 | 330 |