First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 8 | 163 | 50 | 91 | 22 |
Crusaders | 8 | 155 | 59 | 81 | 15 |
Predators | 8 | 145 | 49 | 73 | 23 |
Black Knights | 8 | 140 | 71 | 55 | 14 |
AIK | 8 | 138 | 41 | 73 | 24 |
Royal Crowns | 8 | 127 | 51 | 64 | 12 |
Towers | 8 | 118 | 48 | 45 | 25 |
Vikings | 8 | 107 | 47 | 46 | 14 |
Griffins | 8 | 86 | 21 | 45 | 20 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 8 | 84 | 42 | 50.0 |
Black Knights | 8 | 84 | 40 | 47.6 |
AIK | 8 | 96 | 38 | 39.6 |
Mean Machines | 8 | 86 | 34 | 39.5 |
Predators | 8 | 84 | 28 | 33.3 |
Towers | 8 | 113 | 35 | 31.0 |
Vikings | 8 | 83 | 23 | 27.7 |
Royal Crowns | 8 | 75 | 20 | 26.7 |
Griffins | 8 | 74 | 17 | 23.0 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 8 | 18 | 12 | 66.7 |
Royal Crowns | 8 | 27 | 14 | 51.9 |
Black Knights | 8 | 24 | 12 | 50.0 |
AIK | 8 | 21 | 10 | 47.6 |
Vikings | 8 | 19 | 9 | 47.4 |
Mean Machines | 8 | 25 | 10 | 40.0 |
Predators | 8 | 25 | 10 | 40.0 |
Griffins | 8 | 15 | 5 | 33.3 |
Towers | 8 | 41 | 13 | 31.7 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Vikings | 8 | 47 | 410 |
Black Knights | 8 | 49 | 529 |
Royal Crowns | 8 | 61 | 538 |
Towers | 8 | 62 | 552 |
AIK | 8 | 64 | 555 |
Crusaders | 8 | 53 | 562 |
Mean Machines | 8 | 58 | 576 |
Griffins | 8 | 63 | 607 |
Predators | 8 | 106 | 1193 |