First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 3 | 47 | 25 | 15 | 7 |
![]() | 3 | 40 | 25 | 11 | 4 |
![]() | 2 | 39 | 21 | 13 | 5 |
![]() | 2 | 35 | 13 | 20 | 2 |
![]() | 2 | 26 | 6 | 16 | 4 |
![]() | 1 | 24 | 7 | 15 | 2 |
![]() | 1 | 21 | 7 | 12 | 2 |
![]() | 2 | 20 | 10 | 10 | 0 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 2 | 14 | 9 | 64.3 |
![]() | 2 | 23 | 13 | 56.5 |
![]() | 1 | 15 | 8 | 53.3 |
![]() | 1 | 2 | 1 | 50.0 |
![]() | 3 | 29 | 13 | 44.8 |
![]() | 3 | 33 | 14 | 42.4 |
![]() | 2 | 18 | 6 | 33.3 |
![]() | 2 | 21 | 7 | 33.3 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 3 | 2 | 1 | 50.0 |
![]() | 2 | 4 | 2 | 50.0 |
![]() | 2 | 5 | 2 | 40.0 |
![]() | 3 | 5 | 2 | 40.0 |
![]() | 2 | 5 | 1 | 20.0 |
![]() | 1 | 4 | 0 | 0.0 |
![]() | 2 | 5 | 0 | 0.0 |
![]() | 1 | 1 | 0 | 0.0 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 1 | 6 | 60 |
![]() | 1 | 8 | 73 |
![]() | 2 | 10 | 99 |
![]() | 2 | 20 | 168 |
![]() | 2 | 22 | 174 |
![]() | 3 | 28 | 186 |
![]() | 3 | 23 | 247 |
![]() | 2 | 19 | 277 |







