Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 3 | 441 | 147.0 |
Black Knights | 3 | 536 | 178.7 |
Royal Crowns | 2 | 586 | 293.0 |
AIK | 3 | 776 | 258.7 |
Predators | 3 | 824 | 274.7 |
Vikings | 3 | 853 | 284.3 |
Towers | 3 | 1067 | 355.7 |
Mean Machines | 4 | 1260 | 315.0 |
Griffins | 4 | 1510 | 377.5 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 3 | 332 | 110.7 |
Black Knights | 3 | 360 | 120.0 |
Royal Crowns | 2 | 369 | 184.5 |
Predators | 3 | 463 | 154.3 |
Vikings | 3 | 553 | 184.3 |
AIK | 3 | 559 | 186.3 |
Towers | 3 | 633 | 211.0 |
Mean Machines | 4 | 826 | 206.5 |
Griffins | 4 | 902 | 225.5 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 3 | 109 | 36.3 |
Black Knights | 3 | 176 | 58.7 |
Royal Crowns | 2 | 217 | 108.5 |
AIK | 3 | 217 | 72.3 |
Vikings | 3 | 300 | 100.0 |
Predators | 3 | 361 | 120.3 |
Towers | 3 | 434 | 144.7 |
Mean Machines | 4 | 434 | 108.5 |
Griffins | 4 | 608 | 152.0 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 3 | 20 | 6.7 |
Black Knights | 3 | 25 | 8.3 |
Royal Crowns | 2 | 43 | 21.5 |
AIK | 3 | 62 | 20.7 |
Vikings | 3 | 68 | 22.7 |
Mean Machines | 4 | 92 | 23.0 |
Predators | 3 | 94 | 31.3 |
Towers | 3 | 132 | 44.0 |
Griffins | 4 | 141 | 35.3 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Black Knights | 3 | 70.6 |
Griffins | 4 | 69.4 |
Crusaders | 3 | 68.5 |
Predators | 3 | 67.2 |
Royal Crowns | 2 | 64.8 |
Mean Machines | 4 | 63.8 |
AIK | 3 | 63 |
Vikings | 3 | 62.6 |
Towers | 3 | 62.1 |