Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 8 | 1501 | 187.6 |
Crusaders | 8 | 1671 | 208.9 |
Predators | 8 | 2403 | 300.4 |
Royal Crowns | 8 | 2436 | 304.5 |
AIK | 8 | 2445 | 305.6 |
Towers | 8 | 2755 | 344.4 |
Vikings | 8 | 2769 | 346.1 |
Griffins | 8 | 2814 | 351.8 |
Mean Machines | 8 | 2951 | 368.9 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 8 | 1148 | 143.5 |
Predators | 8 | 1183 | 147.9 |
Crusaders | 8 | 1227 | 153.4 |
AIK | 8 | 1520 | 190.0 |
Griffins | 8 | 1585 | 198.1 |
Vikings | 8 | 1789 | 223.6 |
Royal Crowns | 8 | 1811 | 226.4 |
Towers | 8 | 1813 | 226.6 |
Mean Machines | 8 | 1907 | 238.4 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 8 | 353 | 44.1 |
Crusaders | 8 | 444 | 55.5 |
Royal Crowns | 8 | 625 | 78.1 |
AIK | 8 | 925 | 115.6 |
Towers | 8 | 942 | 117.8 |
Vikings | 8 | 980 | 122.5 |
Mean Machines | 8 | 1044 | 130.5 |
Predators | 8 | 1220 | 152.5 |
Griffins | 8 | 1229 | 153.6 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Black Knights | 8 | 91 | 11.4 |
Crusaders | 8 | 103 | 12.9 |
Royal Crowns | 8 | 141 | 17.6 |
AIK | 8 | 181 | 22.6 |
Predators | 8 | 233 | 29.1 |
Vikings | 8 | 234 | 29.3 |
Mean Machines | 8 | 234 | 29.3 |
Griffins | 8 | 251 | 31.4 |
Towers | 8 | 316 | 39.5 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Black Knights | 8 | 72.2 |
Crusaders | 8 | 71.6 |
Griffins | 8 | 68.3 |
Mean Machines | 8 | 67.3 |
Royal Crowns | 8 | 66.4 |
Predators | 8 | 63.3 |
AIK | 8 | 63.2 |
Towers | 8 | 62.5 |
Vikings | 8 | 62.2 |