Total Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
| 7 | 1700 | 242.9 | |
| 7 | 1865 | 266.4 | |
| 7 | 2048 | 292.6 | |
| 7 | 2053 | 293.3 | |
| 7 | 2109 | 301.3 | |
| 7 | 2206 | 315.1 | |
| 7 | 2355 | 336.4 | |
| 7 | 2571 | 367.3 |
Passing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
| 7 | 1218 | 174.0 | |
| 7 | 1253 | 179.0 | |
| 7 | 1344 | 192.0 | |
| 7 | 1389 | 198.4 | |
| 7 | 1417 | 202.4 | |
| 7 | 1606 | 229.4 | |
| 7 | 1625 | 232.1 | |
| 7 | 1736 | 248.0 |
Rushing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
| 7 | 447 | 63.9 | |
| 7 | 447 | 63.9 | |
| 7 | 521 | 74.4 | |
| 7 | 631 | 90.1 | |
| 7 | 720 | 102.9 | |
| 7 | 730 | 104.3 | |
| 7 | 835 | 119.3 | |
| 7 | 988 | 141.1 |
Points Allowed
| TEAM | G | Points | Points/G |
|---|---|---|---|
| 7 | 61 | 8.7 | |
| 7 | 113 | 16.1 | |
| 7 | 158 | 22.6 | |
| 7 | 173 | 24.7 | |
| 7 | 192 | 27.4 | |
| 7 | 205 | 29.3 | |
| 7 | 228 | 32.6 | |
| 7 | 251 | 35.9 |
Opp Avg yards to go
| TEAM | G | Y |
|---|---|---|
| 7 | 74.4 | |
| 7 | 68.5 | |
| 7 | 65 | |
| 7 | 64.7 | |
| 7 | 64.6 | |
| 7 | 64.4 | |
| 7 | 62.3 | |
| 7 | 58.5 |