Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 7 | 1700 | 242.9 |
Mean Machines | 7 | 1865 | 266.4 |
AIK | 7 | 2048 | 292.6 |
Black Knights | 7 | 2053 | 293.3 |
Royal Crowns | 7 | 2109 | 301.3 |
Predators | 7 | 2206 | 315.1 |
Vikings | 7 | 2355 | 336.4 |
Griffins | 7 | 2571 | 367.3 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Predators | 7 | 1218 | 174.0 |
Crusaders | 7 | 1253 | 179.0 |
Mean Machines | 7 | 1344 | 192.0 |
Royal Crowns | 7 | 1389 | 198.4 |
AIK | 7 | 1417 | 202.4 |
Black Knights | 7 | 1606 | 229.4 |
Vikings | 7 | 1625 | 232.1 |
Griffins | 7 | 1736 | 248.0 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Crusaders | 7 | 447 | 63.9 |
Black Knights | 7 | 447 | 63.9 |
Mean Machines | 7 | 521 | 74.4 |
AIK | 7 | 631 | 90.1 |
Royal Crowns | 7 | 720 | 102.9 |
Vikings | 7 | 730 | 104.3 |
Griffins | 7 | 835 | 119.3 |
Predators | 7 | 988 | 141.1 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 7 | 61 | 8.7 |
Mean Machines | 7 | 113 | 16.1 |
Royal Crowns | 7 | 158 | 22.6 |
Black Knights | 7 | 173 | 24.7 |
AIK | 7 | 192 | 27.4 |
Vikings | 7 | 205 | 29.3 |
Griffins | 7 | 228 | 32.6 |
Predators | 7 | 251 | 35.9 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Mean Machines | 7 | 74.4 |
Crusaders | 7 | 68.5 |
Griffins | 7 | 65 |
Royal Crowns | 7 | 64.7 |
Black Knights | 7 | 64.6 |
Vikings | 7 | 64.4 |
AIK | 7 | 62.3 |
Predators | 7 | 58.5 |