Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 3 | 782 | 260.7 |
Crusaders | 3 | 870 | 290.0 |
Black Knights | 3 | 959 | 319.7 |
86ers | 3 | 1025 | 341.7 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
86ers | 3 | 612 | 204.0 |
Crusaders | 3 | 626 | 208.7 |
Mean Machines | 3 | 644 | 214.7 |
Black Knights | 3 | 701 | 233.7 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 3 | 138 | 46.0 |
Crusaders | 3 | 244 | 81.3 |
Black Knights | 3 | 258 | 86.0 |
86ers | 3 | 413 | 137.7 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 3 | 53 | 17.7 |
Black Knights | 3 | 54 | 18.0 |
Mean Machines | 3 | 55 | 18.3 |
86ers | 3 | 145 | 48.3 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Black Knights | 3 | 66.2 |
Crusaders | 3 | 63.5 |
Mean Machines | 3 | 60.3 |
86ers | 3 | 50.6 |