First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 3 | 37 | 9 | 24 | 4 |
Crusaders | 3 | 42 | 12 | 29 | 1 |
86ers | 3 | 44 | 20 | 23 | 1 |
Black Knights | 3 | 53 | 20 | 25 | 8 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 3 | 34 | 7 | 20.6 |
Mean Machines | 3 | 34 | 9 | 26.5 |
Crusaders | 3 | 31 | 10 | 32.3 |
86ers | 3 | 13 | 6 | 46.2 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 3 | 8 | 3 | 37.5 |
Black Knights | 3 | 14 | 6 | 42.9 |
Mean Machines | 3 | 13 | 6 | 46.2 |
86ers | 3 | 5 | 4 | 80.0 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Mean Machines | 3 | 17 | 271 |
Black Knights | 3 | 27 | 262 |
86ers | 3 | 18 | 146 |
Crusaders | 3 | 18 | 113 |