First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Black Knights | 6 | 69 | 24 | 36 | 9 |
Crusaders | 6 | 72 | 30 | 31 | 11 |
Mean Machines | 6 | 73 | 31 | 26 | 16 |
86ers | 6 | 103 | 45 | 47 | 11 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 6 | 68 | 17 | 25.0 |
Black Knights | 6 | 77 | 25 | 32.5 |
Crusaders | 6 | 77 | 27 | 35.1 |
86ers | 6 | 59 | 22 | 37.3 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 6 | 20 | 7 | 35.0 |
Crusaders | 6 | 14 | 5 | 35.7 |
Black Knights | 6 | 15 | 6 | 40.0 |
86ers | 6 | 19 | 10 | 52.6 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Black Knights | 6 | 58 | 584 |
86ers | 6 | 42 | 387 |
Crusaders | 6 | 43 | 331 |
Mean Machines | 6 | 41 | 328 |