First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Mean Machines | 5 | 60 | 26 | 23 | 11 |
Crusaders | 6 | 64 | 25 | 36 | 3 |
86ers | 5 | 72 | 31 | 35 | 6 |
Black Knights | 6 | 94 | 29 | 57 | 8 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 5 | 59 | 16 | 27.1 |
Crusaders | 6 | 74 | 24 | 32.4 |
Black Knights | 6 | 58 | 19 | 32.8 |
86ers | 5 | 45 | 16 | 35.6 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 5 | 18 | 4 | 22.2 |
Crusaders | 6 | 11 | 3 | 27.3 |
86ers | 5 | 16 | 5 | 31.3 |
Black Knights | 6 | 15 | 5 | 33.3 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Crusaders | 6 | 51 | 476 |
Black Knights | 6 | 48 | 456 |
Mean Machines | 5 | 36 | 276 |
86ers | 5 | 26 | 243 |