First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Crusaders | 7 | 68 | 22 | 29 | 17 |
Black Knights | 7 | 71 | 23 | 32 | 16 |
Royal Crowns | 7 | 105 | 36 | 51 | 18 |
AIK | 7 | 114 | 46 | 55 | 13 |
Vikings | 7 | 118 | 50 | 58 | 10 |
Towers | 7 | 120 | 44 | 57 | 19 |
Predators | 7 | 123 | 51 | 51 | 21 |
Mean Machines | 7 | 138 | 45 | 76 | 17 |
Griffins | 8 | 162 | 69 | 71 | 22 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 7 | 70 | 15 | 21.4 |
Crusaders | 7 | 69 | 16 | 23.2 |
Towers | 7 | 62 | 19 | 30.6 |
Royal Crowns | 7 | 94 | 32 | 34.0 |
Predators | 7 | 79 | 27 | 34.2 |
AIK | 7 | 69 | 24 | 34.8 |
Mean Machines | 7 | 79 | 34 | 43.0 |
Griffins | 8 | 90 | 39 | 43.3 |
Vikings | 7 | 74 | 33 | 44.6 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 7 | 16 | 5 | 31.3 |
Predators | 7 | 21 | 7 | 33.3 |
AIK | 7 | 29 | 11 | 37.9 |
Mean Machines | 7 | 18 | 7 | 38.9 |
Griffins | 8 | 30 | 12 | 40.0 |
Crusaders | 7 | 15 | 6 | 40.0 |
Royal Crowns | 7 | 22 | 9 | 40.9 |
Vikings | 7 | 19 | 10 | 52.6 |
Towers | 7 | 15 | 10 | 66.7 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Mean Machines | 7 | 67 | 729 |
Predators | 7 | 58 | 662 |
Towers | 7 | 66 | 627 |
Griffins | 8 | 56 | 573 |
Royal Crowns | 7 | 60 | 530 |
AIK | 7 | 59 | 468 |
Vikings | 7 | 35 | 366 |
Crusaders | 7 | 39 | 353 |
Black Knights | 7 | 39 | 325 |