First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Royal Crowns | 4 | 45 | 12 | 23 | 10 |
Mean Machines | 4 | 64 | 28 | 25 | 11 |
Black Knights | 4 | 70 | 19 | 44 | 7 |
Crusaders | 4 | 74 | 29 | 35 | 10 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Royal Crowns | 4 | 42 | 11 | 26.2 |
Crusaders | 4 | 43 | 15 | 34.9 |
Mean Machines | 4 | 44 | 17 | 38.6 |
Black Knights | 4 | 44 | 23 | 52.3 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Mean Machines | 4 | 9 | 2 | 22.2 |
Black Knights | 4 | 7 | 2 | 28.6 |
Crusaders | 4 | 12 | 4 | 33.3 |
Royal Crowns | 4 | 12 | 4 | 33.3 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Royal Crowns | 4 | 34 | 338 |
Mean Machines | 4 | 31 | 286 |
Crusaders | 4 | 30 | 265 |
Black Knights | 4 | 29 | 265 |