First downs
TEAM | G | Total | Rushing | Passing | Penalty |
---|---|---|---|---|---|
Crusaders | 8 | 91 | 31 | 40 | 20 |
Black Knights | 8 | 93 | 30 | 45 | 18 |
Royal Crowns | 8 | 132 | 41 | 73 | 18 |
AIK | 8 | 134 | 54 | 65 | 15 |
Vikings | 8 | 136 | 53 | 70 | 13 |
Towers | 8 | 137 | 49 | 67 | 21 |
Predators | 8 | 140 | 59 | 57 | 24 |
Mean Machines | 8 | 154 | 51 | 85 | 18 |
Griffins | 8 | 162 | 69 | 71 | 22 |
Third downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Crusaders | 8 | 80 | 22 | 27.5 |
Black Knights | 8 | 83 | 24 | 28.9 |
Towers | 8 | 72 | 23 | 31.9 |
AIK | 8 | 79 | 26 | 32.9 |
Predators | 8 | 96 | 32 | 33.3 |
Royal Crowns | 8 | 109 | 38 | 34.9 |
Mean Machines | 8 | 89 | 38 | 42.7 |
Vikings | 8 | 81 | 35 | 43.2 |
Griffins | 8 | 90 | 39 | 43.3 |
Fourth downs
TEAM | G | Att | Made | % |
---|---|---|---|---|
Black Knights | 8 | 17 | 6 | 35.3 |
Predators | 8 | 28 | 11 | 39.3 |
Griffins | 8 | 30 | 12 | 40.0 |
Crusaders | 8 | 20 | 8 | 40.0 |
AIK | 8 | 31 | 13 | 41.9 |
Mean Machines | 8 | 21 | 9 | 42.9 |
Vikings | 8 | 23 | 11 | 47.8 |
Royal Crowns | 8 | 28 | 14 | 50.0 |
Towers | 8 | 17 | 11 | 64.7 |
Penalties
TEAM | G | Total | Yds |
---|---|---|---|
Towers | 8 | 92 | 844 |
Mean Machines | 8 | 71 | 774 |
Predators | 8 | 66 | 737 |
Royal Crowns | 8 | 69 | 688 |
AIK | 8 | 72 | 581 |
Griffins | 8 | 56 | 573 |
Black Knights | 8 | 47 | 482 |
Crusaders | 8 | 49 | 435 |
Vikings | 8 | 41 | 408 |