Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Royal Crowns | 4 | 819 | 204.8 |
Mean Machines | 4 | 1147 | 286.8 |
Crusaders | 4 | 1233 | 308.3 |
Black Knights | 4 | 1558 | 389.5 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Royal Crowns | 4 | 598 | 149.5 |
Mean Machines | 4 | 621 | 155.3 |
Crusaders | 4 | 700 | 175.0 |
Black Knights | 4 | 1194 | 298.5 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Royal Crowns | 4 | 221 | 55.3 |
Black Knights | 4 | 364 | 91.0 |
Mean Machines | 4 | 526 | 131.5 |
Crusaders | 4 | 533 | 133.3 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Royal Crowns | 4 | 44 | 11.0 |
Mean Machines | 4 | 57 | 14.3 |
Crusaders | 4 | 102 | 25.5 |
Black Knights | 4 | 147 | 36.8 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Mean Machines | 4 | 72.1 |
Royal Crowns | 4 | 70.9 |
Crusaders | 4 | 65.6 |
Black Knights | 4 | 61.9 |