Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Predators | 1 | 181 | 181.0 |
Crusaders | 2 | 256 | 128.0 |
Royal Crowns | 1 | 312 | 312.0 |
Vikings | 1 | 356 | 356.0 |
AIK | 2 | 561 | 280.5 |
Towers | 2 | 652 | 326.0 |
Mean Machines | 3 | 686 | 228.7 |
Griffins | 2 | 789 | 394.5 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Predators | 1 | 146 | 146.0 |
Crusaders | 2 | 159 | 79.5 |
Royal Crowns | 1 | 296 | 296.0 |
Vikings | 1 | 299 | 299.0 |
AIK | 2 | 372 | 186.0 |
Towers | 2 | 423 | 211.5 |
Mean Machines | 3 | 475 | 158.3 |
Griffins | 2 | 535 | 267.5 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Royal Crowns | 1 | 16 | 16.0 |
Predators | 1 | 35 | 35.0 |
Vikings | 1 | 57 | 57.0 |
Crusaders | 2 | 97 | 48.5 |
AIK | 2 | 189 | 94.5 |
Mean Machines | 3 | 211 | 70.3 |
Towers | 2 | 229 | 114.5 |
Griffins | 2 | 254 | 127.0 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 2 | 13 | 6.5 |
Predators | 1 | 16 | 16.0 |
Vikings | 1 | 27 | 27.0 |
Royal Crowns | 1 | 30 | 30.0 |
Mean Machines | 3 | 44 | 14.7 |
AIK | 2 | 48 | 24.0 |
Griffins | 2 | 56 | 28.0 |
Towers | 2 | 77 | 38.5 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Crusaders | 2 | 70.7 |
Griffins | 2 | 69 |
Mean Machines | 3 | 65.1 |
Towers | 2 | 64.7 |
Royal Crowns | 1 | 64.3 |
AIK | 2 | 60.5 |
Vikings | 1 | 60.3 |
Predators | 1 | 57.1 |