Total Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 7 | 1106 | 158.0 |
Crusaders | 7 | 1224 | 174.9 |
Royal Crowns | 7 | 1875 | 267.9 |
AIK | 7 | 2086 | 298.0 |
Predators | 7 | 2112 | 301.7 |
Vikings | 7 | 2404 | 343.4 |
Towers | 7 | 2418 | 345.4 |
Griffins | 8 | 2814 | 351.8 |
Mean Machines | 7 | 2591 | 370.1 |
Passing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 7 | 873 | 124.7 |
Crusaders | 7 | 920 | 131.4 |
Predators | 7 | 1037 | 148.1 |
AIK | 7 | 1297 | 185.3 |
Royal Crowns | 7 | 1320 | 188.6 |
Griffins | 8 | 1585 | 198.1 |
Vikings | 7 | 1479 | 211.3 |
Towers | 7 | 1574 | 224.9 |
Mean Machines | 7 | 1695 | 242.1 |
Rushing Defense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 7 | 233 | 33.3 |
Crusaders | 7 | 304 | 43.4 |
Royal Crowns | 7 | 555 | 79.3 |
AIK | 7 | 789 | 112.7 |
Towers | 7 | 844 | 120.6 |
Mean Machines | 7 | 896 | 128.0 |
Vikings | 7 | 925 | 132.1 |
Predators | 7 | 1075 | 153.6 |
Griffins | 8 | 1229 | 153.6 |
Points Allowed
TEAM | G | Points | Points/G |
---|---|---|---|
Black Knights | 7 | 49 | 7.0 |
Crusaders | 7 | 75 | 10.7 |
Royal Crowns | 7 | 98 | 14.0 |
AIK | 7 | 162 | 23.1 |
Mean Machines | 7 | 202 | 28.9 |
Vikings | 7 | 205 | 29.3 |
Predators | 7 | 207 | 29.6 |
Griffins | 8 | 251 | 31.4 |
Towers | 7 | 285 | 40.7 |
Opp Avg yards to go
TEAM | G | Y |
---|---|---|
Black Knights | 7 | 72.3 |
Crusaders | 7 | 70.6 |
Griffins | 8 | 68.3 |
Royal Crowns | 7 | 66.4 |
Mean Machines | 7 | 66.3 |
AIK | 7 | 64.2 |
Predators | 7 | 64.1 |
Towers | 7 | 62.5 |
Vikings | 7 | 60.3 |