Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Mean Machines | 6 | 1 | 5 | 3.5 | 0.6 | 1.0 | . | . | . | 1 | 1.0 | . | . |
