Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/5 2025 @ CT W 6-26 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ ÖBK W 13-18 | . | . | 0 | . | . | . | . | . | . | . | . |
6/4 2025 vs CC L 13-30 | 2 | 4 | 4 | 2.5 | . | . | . | . | 1.0 | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 @ AIK W 7-21 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26/5 2024 @ CC L 28-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 3 | 2 | 4 | 4 | 1.3 | 2.5 | . | . | . | . | 1.0 | . | . |
2024 Black Knights | 7 | 9 | 7 | 12.5 | 1.8 | 1.5 | . | 1 | 1 | 1 | . | . | . |
Total | 10 | 11 | 11 | 16.5 | 1.6 | 4.0 | . | 1 | 1 | 1 | 1.0 | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2024 Black Knights | 1 | 0 | 0 | 0 |