Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
2/7 2022 vs CC W 43-20(Semi-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
22/6 2022 @ CC W 0-46 | 1 | . | 1 | . | . | . | . | . | . | . | . |
11/6 2022 @ SMM L 51-7 | . | . | 0 | . | . | . | . | . | . | . | . |
21/5 2022 vs TRC W 26-20 | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 6 | 3 | 1 | 3.5 | 0.6 | . | . | . | . | 1 | . | . | . |
PAT | |||||
---|---|---|---|---|---|
2022 Black Knights | 6 | 1 | 0 | 0.0 | 0.2 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2022 Black Knights | 6 | 5 | 187 | 1 | 0 | 37.4 |