Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/7 2025 @ CC L 36-6(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
5/7 2025 vs ÖBK W 27-23(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
28/6 2025 vs SMM L 32-43 | . | . | 0 | . | . | . | . | . | . | . | . |
31/5 2025 @ AIK W 3-34 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ ÖBK W 13-18 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 4 | 4 | 1 | 4.5 | 1.1 | . | . | . | . | 1 | . | . | . |
2024 Royal Crowns | 5 | 2 | . | 2 | 0.4 | . | . | . | . | . | . | . | . |
Total | 9 | 6 | 1 | 6.5 | 0.7 | . | . | . | . | 1 | . | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2025 Royal Crowns | 4 | 1 | 0 | 0 | 0 |