Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 6.5 | 1.0 | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Black Knights | 8 | 10 | 11 | 15.5 | 1.9 | 3.5 | . | . | . | . | 2.0 | . | . |
| 2024 Black Knights | 3 | 5 | 3 | 6.5 | 2.2 | 1.0 | . | . | . | . | . | . | . |
| 2022 Black Knights | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| Total | 13 | 16 | 14 | 23 | 1.8 | 4.5 | . | . | . | . | 2.0 | . | . |
