Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 @ AIK W 10-40 | 1 | . | 1 | . | . | . | . | . | . | . | . |
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | 1 | 3 | 2.5 | 1.0 | . | . | . | . | 1.0 | . | . |
3/5 2025 vs TRC L 13-18 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 7 | 8 | 11 | 13.5 | 1.9 | 3.5 | . | . | . | . | 2.0 | . | . |
2024 Black Knights | 3 | 5 | 3 | 6.5 | 2.2 | 1.0 | . | . | . | . | . | . | . |
2022 Black Knights | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Total | 12 | 14 | 14 | 21 | 1.8 | 4.5 | . | . | . | . | 2.0 | . | . |