Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | 6 | 1 | 6.5 | 1.0 | . | . | . | . | . | . | . |
28/6 2025 vs CC L 28-42 | 2 | . | 2 | . | . | . | . | . | . | . | . |
14/6 2025 @ AIK W 10-40 | 1 | . | 1 | . | . | . | . | . | . | . | . |
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 8 | 10 | 11 | 15.5 | 1.9 | 3.5 | . | . | . | . | 2.0 | . | . |
2024 Black Knights | 3 | 5 | 3 | 6.5 | 2.2 | 1.0 | . | . | . | . | . | . | . |
2022 Black Knights | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Total | 13 | 16 | 14 | 23 | 1.8 | 4.5 | . | . | . | . | 2.0 | . | . |