Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CT W 22-50 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs CT W 35-18 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 vs AIK L 14-41 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
26/4 2025 @ ÖBK L 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 6 | 3 | 7 | 6.5 | 1.1 | 1.0 | . | . | . | . | . | . | . |
2024 Griffins | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
Total | 13 | 11 | 20 | 21 | 1.6 | 1.5 | . | . | . | . | . | . | . |