Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3/5 2025 vs AIK L 14-41 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
26/4 2025 @ ÖBK L 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
5/4 2025 @ SMM L 42-0 | . | 2 | 1 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 4 | 3 | 6 | 6 | 1.5 | 1.0 | . | . | . | . | . | . | . |
2024 Griffins | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
Total | 11 | 11 | 19 | 20.5 | 1.9 | 1.5 | . | . | . | . | . | . | . |