Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 vs CC L 0-49 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
7/6 2025 @ CT W 22-50 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs CT W 35-18 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 vs AIK L 14-41 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
26/4 2025 @ ÖBK L 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 7 | 4 | 9 | 8.5 | 1.2 | 1.0 | . | . | . | . | . | . | . |
2024 Griffins | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
Total | 14 | 12 | 22 | 23 | 1.6 | 1.5 | . | . | . | . | . | . | . |