Recent games(Regular and post season)
| GAMES 2025 |
|---|
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 3.5 | 3.5 | 0.5 | . | . | . | . | . | . | . | |
| 5 | 3 | 11 | 8.5 | 1.7 | 2.0 | . | . | . | . | 1.5 | . | . | |
Total | 6 | 4 | 16 | 12 | 2.0 | 2.5 | . | . | . | . | 1.5 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 |
