Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | 3 | 1 | 3.5 | 1.0 | . | . | . | . | . | . | . |
22/6 2022 @ CC W 0-46 | 8 | . | 8 | 6.0 | . | . | . | . | 1.0 | . | . |
21/5 2022 vs TRC W 26-20 | 4 | 2 | 5 | 4.5 | . | . | . | . | 2.0 | . | . |
17/4 2022 vs CC W 22-19 | 3 | 1 | 3.5 | 1.5 | . | . | . | . | 1.5 | . | . |
9/4 2022 @ TRC L 35-16 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 5 | 18 | 12 | 24 | 4.8 | 14.5 | . | . | . | . | 5.0 | . | . |