Games(Regular and post season)
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10/10 2020 vs U86 W 41-6 | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . |
12/9 2020 vs ÖBK W 38-22 | 1 | . | 1 | . | . | . | . | 2 | . | . |
5/9 2020 @ ÖBK W 7-43 | 2 | . | 2 | . | . | . | . | . | . | . |
28/8 2020 @ U86 W 0-41 | 2 | . | 2 | 1.0 | . | . | 1 | 1 | . | . |
22/8 2020 vs CC W 18-12 | 2 | 1 | 2.5 | 1.0 | . | . | . | 1 | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Mean Machines | 4 | 7 | 1 | 7.5 | 1.9 | 2.0 | . | . | 1 | 4 | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2020 Mean Machines | 1 | 79 | 1 | 79 |