Games(Regular and post season)
RECEIVING 2022 | |||||
---|---|---|---|---|---|
21/5 2022 vs TRC W 26-20 | 0 | 0 | 0.0 | 0 | 0 |
17/4 2022 vs CC W 22-19 | 0 | 0 | 0.0 | 0 | 0 |
9/4 2022 @ TRC L 35-16 | 0 | 0 | 0.0 | 0 | 0 |
2/4 2022 vs SMM L 23-26 | 0 | 0 | 0.0 | 0 | 0 |
Örebro Black Knights | #89 | WR
Team of origin: Örebro Black Knights
Seasons in Superserien: 2022
RECEIVING 2022 | |||||
---|---|---|---|---|---|
21/5 2022 vs TRC W 26-20 | 0 | 0 | 0.0 | 0 | 0 |
17/4 2022 vs CC W 22-19 | 0 | 0 | 0.0 | 0 | 0 |
9/4 2022 @ TRC L 35-16 | 0 | 0 | 0.0 | 0 | 0 |
2/4 2022 vs SMM L 23-26 | 0 | 0 | 0.0 | 0 | 0 |
Last updated: less than a minute