Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/7 2025 @ CC L 36-6(SM-Final) | 2 | 1 | 2.5 | 1.5 | . | . | . | . | . | . | . |
28/6 2025 vs SMM L 32-43 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14/6 2025 @ SMM W 6-41 | 1 | 1 | 1.5 | 0.5 | . | . | . | . | 0.5 | . | . |
7/6 2025 vs KP W 43-34 | . | 1 | 0.5 | . | . | 1 | . | . | . | . | . |
31/5 2025 @ AIK W 3-34 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 7 | 1 | 4 | 3 | 0.4 | 0.5 | . | 1 | . | . | 0.5 | . | . |
2023 Royal Crowns | 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |
Total | 13 | 2 | 4 | 4 | 0.3 | 0.5 | . | 1 | . | . | 0.5 | . | . |