Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ CC L 41-0(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
29/6 2025 vs CT W 31-26 | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 @ OV L 42-26 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
31/5 2025 vs LG W 21-14 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17/5 2025 @ CT W 14-42 | . | 4 | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 6 | 4 | 9 | 8.5 | 1.4 | . | . | . | . | . | . | . | . |