Recent games(Regular and post season)
FIELD-GOALS 2022 | |||||
---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | 0 | 0 | 0.0 | 0 | 0 |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 0 | 0 | 0.0 | 0 | 0 |
23/6 2022 @ TRC W 21-31 | 0 | 0 | 0.0 | 0 | 0 |
22/5 2022 @ CC W 23-41 | 0 | 0 | 0.0 | 0 | 0 |
7/5 2022 vs CC W 37-35 | 0 | 0 | 0.0 | 0 | 0 |
Career stats(Regular season)
PAT | |||||
---|---|---|---|---|---|
2022 Mean Machines | 4 | 1 | 0 | 0.0 | 0.3 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2022 Mean Machines | 4 | 1 | 27 | 0 | 0 | 27 |