Recent games(Regular and post season)
| DEFENSE 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| DEFENSE 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | 1 | . | . | . | |
| 1 | . | 1 | . | . | . | . | 1 | . | . | . | |
| . | . | 0 | . | . | . | 1 | . | . | . | . | |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Royal Crowns | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | 1 | . | . | . |
| 2019 Mean Machines | 5 | 4 | 3 | 5.5 | 1.1 | . | . | . | 2 | 4 | . | . | . |
| Total | 6 | 4 | 4 | 6 | 1.0 | . | . | . | 2 | 5 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2019 Mean Machines | 2 | 0 | 0 | 0 |
