Recent games(Regular and post season)
| DEFENSE 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
22/5 2022 @ CC W 23-41 | . | . | 0 | . | . | . | . | . | . | . | . |
7/5 2022 vs CC W 37-35 | 3 | 3 | 4.5 | 1.0 | 1 | 1 | . | . | . | . | . |
| DEFENSE 2021 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3/7 2021 @ CC W 14-16(Semi-Finals) | 1 | 1 | 1.5 | . | . | 1 | . | . | . | . | . |
24/6 2021 vs U86 W 41-0 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Mean Machines | 2 | 3 | 3 | 4.5 | 2.3 | 1.0 | 1 | 1 | . | . | . | . | . |
| 2021 Mean Machines | 2 | 4 | 5 | 6.5 | 3.3 | 0.5 | . | . | . | . | 0.5 | 1 | . |
| 2020 Mean Machines | 3 | 4 | 5 | 6.5 | 2.2 | 1.5 | . | . | . | 2 | . | . | . |
| 2019 Mean Machines | 5 | 9 | 5 | 11.5 | 2.3 | 1.5 | . | . | . | 1 | . | . | . |
| Total | 12 | 20 | 18 | 29 | 2.4 | 4.5 | 1 | 1 | . | 3 | 0.5 | 1 | . |
| KICK-OFF RETURNS | |||||
|---|---|---|---|---|---|
| 2021 Mean Machines | 2 | 1 | 9 | 9 | 0 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021 Mean Machines | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4.5 | 9 |
