Recent games(Regular and post season)
DEFENSE 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7/5 2022 vs CC W 37-35 | 3 | 3 | 4.5 | 1.0 | 1 | 1 | . | . | . | . |
DEFENSE 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24/6 2021 vs U86 W 41-0 | 3 | 1 | 3.5 | . | . | . | . | . | . | . |
12/6 2021 vs CC W 26-22 | 1 | 4 | 3 | 0.5 | . | . | . | . | 0.5 | 1 |
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5/9 2020 @ ÖBK W 7-43 | . | . | 0 | . | . | . | . | . | . | . |
28/8 2020 @ U86 W 0-41 | 3 | 2 | 4 | 0.5 | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 1 | 3 | 3 | 4.5 | 4.5 | 1.0 | 1 | 1 | . | . | . | . |
2021 Mean Machines | 2 | 4 | 5 | 6.5 | 3.3 | 0.5 | . | . | . | . | 0.5 | 1 |
2020 Mean Machines | 3 | 4 | 5 | 6.5 | 2.2 | 1.5 | . | . | . | 2 | . | . |
2019 Mean Machines | 5 | 9 | 5 | 11.5 | 2.3 | 1.5 | . | . | . | 1 | . | . |
Total | 11 | 20 | 18 | 29 | 2.6 | 4.5 | 1 | 1 | . | 3 | 0.5 | 1 |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2021 Mean Machines | 2 | 1 | 9 | 9 | 0 |