Recent games(Regular and post season)
| DEFENSE 2020 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 1.0 | . | . | . | . | . | . | . | |
| 4 | 7 | 7.5 | 0.5 | . | . | . | 2 | . | . | . | |
| 6 | 3 | 7.5 | 0.5 | 1 | . | . | . | . | . | . |
| DEFENSE 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0.5 | . | . | . | . | . | . | . | |
| 2 | 3 | 3.5 | 2.0 | . | . | . | . | 0.5 | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Mean Machines | 1 | 6 | 3 | 7.5 | 7.5 | 0.5 | 1 | . | . | . | . | . | . |
| 2019 Mean Machines | 3 | 3 | 11 | 8.5 | 2.8 | 2.5 | . | . | . | . | 0.5 | . | . |
| Total | 4 | 9 | 14 | 16 | 4.0 | 3.0 | 1 | . | . | . | 0.5 | . | . |
