Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 vs ÖBK L 10-40 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ TRC L 7-6 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ LG W 14-41 | 2 | . | 2 | . | . | . | . | . | . | . | . |
17/4 2025 vs SMM L 37-42 | 2 | 4 | 4 | . | . | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | 2 | 4 | 4 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2025 AIK | 4 | 1 | 0 | 0 | 0 |