Recent games(Regular and post season)
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16/6 2019 vs SMM L 14-37 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
7/6 2019 @ U86 W 6-50 | 2 | . | 2 | 1.0 | . | . | . | . | 1.0 | . | . |
18/5 2019 @ ÖBK W 13-27 | 1 | 2 | 2 | 0.5 | . | . | . | . | . | . | . |
5/5 2019 vs U86 W 33-7 | 2 | 1 | 2.5 | 1.5 | . | . | . | . | 1.0 | . | . |
22/4 2019 vs ÖBK W 46-0 | . | . | 0 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Crusaders | 6 | 10 | 4 | 12 | 2.0 | 3.0 | . | . | . | 2 | 2.0 | . | . |