Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 4.5 | 1.0 | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | 1 | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | 1 | 1 | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 8 | 5 | 2 | 6 | 0.8 | . | . | . | 3 | 4 | . | . | . |
| 2024 Predators | 6 | 1 | 3 | 2.5 | 0.4 | . | . | . | . | 1 | . | . | . |
| Total | 14 | 6 | 5 | 8.5 | 0.6 | . | . | . | 3 | 5 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Predators | 3 | 0 | 0 | 0 |
