Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ TRC L 43-34 | . | . | 0 | . | . | . | . | . | . | . | . |
31/5 2025 vs LG W 21-14 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . |
17/5 2025 @ CT W 14-42 | 1 | . | 1 | . | . | . | 2 | 1 | . | . | . |
3/5 2025 vs SMM W 48-29 | . | . | 0 | . | . | . | . | 1 | . | . | . |
20/4 2025 vs ÖBK L 7-49 | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 6 | 3 | . | 3 | 0.5 | . | . | . | 3 | 3 | . | . | . |
2024 Predators | 6 | 1 | 3 | 2.5 | 0.4 | . | . | . | . | 1 | . | . | . |
Total | 12 | 4 | 3 | 5.5 | 0.5 | . | . | . | 3 | 4 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2025 Predators | 3 | 0 | 0 | 0 |