Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CC L 49-13 | . | 2 | 1 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 2 | 1 | 2.5 | 2.0 | 1 | . | . | . | 1.0 | . | . |
3/5 2025 @ KP L 48-29 | 1 | . | 1 | . | . | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | 2 | 5 | 4.5 | 1.5 | . | . | . | . | 0.5 | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 vs ÖBK L 7-21 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 4 | 5 | 8 | 9 | 2.3 | 3.5 | 1 | . | . | . | 1.5 | . | . |
2024 AIK | 5 | 2 | 8 | 6 | 1.2 | . | . | . | . | . | . | . | . |
Total | 9 | 7 | 16 | 15 | 1.7 | 3.5 | 1 | . | . | . | 1.5 | . | . |