Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2023 @ TRC L 27-12(Semi-Finals) | 2 | 2 | 3 | 1.0 | . | . | . | . | . | . | . |
17/6 2023 @ CC W 0-8 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
10/6 2023 vs TRC L 14-37 | 2 | 3 | 3.5 | 1.0 | . | . | . | . | . | . | . |
27/5 2023 vs SMM L 26-30 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20/5 2023 vs CC L 21-28 | 2 | 3 | 3.5 | 2.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Black Knights | 6 | 9 | 8 | 13 | 2.2 | 3.5 | . | . | . | . | . | . | . |