Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/5 2025 @ CC W 14-42 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
26/4 2025 vs LG W 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 @ AIK W 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 vs TRC L 29-47 | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
20/4 2024 @ LG L 31-23 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
2024 Black Knights | 5 | 6 | 7 | 9.5 | 1.9 | 1.5 | . | . | . | 1 | . | . | . |
2023 Black Knights | 6 | 9 | 8 | 13 | 2.2 | 3.5 | . | . | . | . | . | . | . |
Total | 13 | 15 | 16 | 23 | 1.8 | 5.0 | . | . | . | 1 | . | . | . |