Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/4 2025 vs ÖBK L 7-49 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 @ LG L 16-14 | . | . | 0 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13/4 2024 @ CC L 42-6 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Predators | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |