Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/4 2025 vs ÖBK L 7-49 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12/4 2025 @ LG L 16-14 | . | . | 0 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 @ ÖBK L 48-2 | 1 | . | 1 | . | . | . | . | . | . | . | . |
11/5 2024 vs OV L 28-35 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
2024 Predators | 6 | 2 | 1 | 2.5 | 0.4 | . | . | . | . | . | . | . | . |
Total | 8 | 2 | 2 | 3 | 0.4 | . | . | . | . | . | . | . | . |