Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 5 | 3.5 | 0.5 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 8 | 10 | 1.4 | 1.5 | . | . | . | . | . | . | . | |
| 6 | 2 | 1 | 2.5 | 0.4 | . | . | . | . | . | . | . | . | |
Total | 13 | 8 | 9 | 12.5 | 1.0 | 1.5 | . | . | . | . | . | . | . |
