Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 11 | 12.5 | 1.8 | 3.0 | . | 1 | . | . | . | . | . | |
| 7 | 4 | 4 | 6 | 0.9 | 2.0 | . | 1 | . | . | 2.0 | . | . | |
Total | 14 | 11 | 15 | 18.5 | 1.3 | 5.0 | . | 2 | . | . | 2.0 | . | . |
