Recent games(Regular and post season)
PASSING 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
9/7 2023 vs TRC W 55-35(SM-Final) | 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
17/6 2023 @ TRC W 7-26 | 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
10/6 2023 vs CC W 33-6 | 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
27/5 2023 @ ÖBK W 26-30 | 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
20/5 2023 vs TRC W 31-13 | 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
Career stats(Regular season)
RUSHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 5 | 1 | 0 | 4 | -4 | -0.8 | 0 | 0 | 1-1 | 0 | -4 |