Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 vs CC L 28-42 | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 @ AIK W 10-40 | . | 2 | 1 | 0.5 | . | . | . | . | 0.5 | . | . |
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | 1 | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 5 | 3 | 5 | 5.5 | 1.1 | 0.5 | 1 | 1 | . | . | 0.5 | . | . |