Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | 3 | 3 | 4.5 | 3.5 | . | . | . | . | 1.0 | . | . |
28/6 2025 vs CC L 28-42 | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 @ AIK W 10-40 | . | 2 | 1 | 0.5 | . | . | . | . | 0.5 | . | . |
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | 1 | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 5 | 3 | 5 | 5.5 | 1.1 | 0.5 | 1 | 1 | . | . | 0.5 | . | . |