Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | . | 6 | 3 | 0.4 | 1.0 | . | . | . | . | 0.5 | . | . | |
| 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . | |
| 6 | 3 | 8 | 7 | 1.2 | 1.5 | 1 | 1 | . | 1 | . | . | . | |
| 5 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . | |
Total | 25 | 5 | 14 | 12 | 0.5 | 2.5 | 1 | 1 | . | 1 | 0.5 | . | . |
