Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 8 | 9 | 9 | 13.5 | 1.7 | 1.5 | . | . | . | 1 | 0.5 | . | . |
| 2024 Crusaders | 6 | 4 | 4 | 6 | 1.0 | 0.5 | . | . | . | 1 | . | . | . |
| Total | 14 | 13 | 13 | 19.5 | 1.4 | 2.0 | . | . | . | 2 | 0.5 | . | . |
