Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 vs TRC L 13-18 | . | . | 0 | . | . | . | . | . | . | . | . |
26/4 2025 vs LG W 44-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
20/4 2025 @ KP W 7-49 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 4 | 1 | . | 1 | 0.3 | . | . | . | . | . | . | . | . |
2024 Black Knights | 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |
Total | 10 | 2 | . | 2 | 0.2 | . | . | . | . | . | . | . | . |