Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | 0.5 | . | . | . | . | 0.5 | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | . | . | . | . | . | . | . | . | |
| . | 4 | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Predators | 7 | 4 | 13 | 10.5 | 1.5 | 3.5 | . | . | . | . | 3.0 | . | . |
