Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 @ ÖBK L 44-0 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 1 | 2 | 2 | . | . | . | . | 2 | . | . | . |
8/6 2024 @ KP W 20-33 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25/5 2024 vs OV L 0-39 | 1 | 3 | 2.5 | . | . | . | . | 3 | . | . | . |
11/5 2024 vs CC L 21-52 | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 1 | 2 | 2 | 3 | 3.0 | . | . | . | . | . | . | . | . |
2024 Griffins | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
Total | 8 | 15 | 12 | 21 | 2.6 | . | . | . | . | 8 | . | . | . |