Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CT W 22-50 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
31/5 2025 @ KP L 21-14 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
24/5 2025 vs CT W 35-18 | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
3/5 2025 vs AIK L 14-41 | . | 4 | 2 | 0.5 | . | . | . | . | 0.5 | . | . |
26/4 2025 @ ÖBK L 44-0 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 5 | 4 | 12 | 10 | 2.0 | 0.5 | . | . | . | 1 | 0.5 | . | . |
2024 Griffins | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
Total | 12 | 17 | 22 | 28 | 2.3 | 0.5 | . | . | . | 9 | 0.5 | . | . |