Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 vs CC L 0-49 | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
7/6 2025 @ CT W 22-50 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
31/5 2025 @ KP L 21-14 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
24/5 2025 vs CT W 35-18 | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
3/5 2025 vs AIK L 14-41 | . | 4 | 2 | 0.5 | . | . | . | . | 0.5 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 6 | 5 | 13 | 11.5 | 1.9 | 0.5 | . | . | . | 2 | 0.5 | . | . |
2024 Griffins | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
Total | 13 | 18 | 23 | 29.5 | 2.3 | 0.5 | . | . | . | 10 | 0.5 | . | . |