Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 vs SMM W 51-22(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
29/6 2024 vs OV W 42-28(Semi-Finals) | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
26/5 2024 vs ÖBK W 28-0 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
18/5 2024 @ SMM W 7-21 | . | 4 | 2 | . | . | . | . | . | . | . | . |
11/5 2024 @ LG W 21-52 | 2 | . | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Crusaders | 7 | 7 | 9 | 11.5 | 1.6 | . | . | . | . | 1 | . | . | . |